Er.I.M.ARORA(M.Tech)
indryarora@gmail.com
9761797757(Whatsapp), 8077453650
RAWAT BHAWAN AWAGARH COMPOUND, MALLITAL, NAINITAL
Immigration and Education
Er.I.M.Arora (M.Tech) 360-Katramaliyan,Kashipur,Udham Singh Nagar
Rawat Bhawan,Awagarh Compound
Mallital Nainital, Uttrakhand 263001
India
ph: 08077453650
alt: Mobile: 09761797757
indryaro
List of Universities Offering Law Courses From U.K. | |||||||
|
|
|
|
|
|
|
|
Sr. No | Name of the University | Course name | Duration | Entry Criteria | IELTS | Intake | Tuition Fees in GBP |
1 | Queen Mary, University ofLondon | LLM | 1 yr | An upper second class degree in law. | 7.0 | Sept | £13,000 |
|
| LLM Banking & Finance Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Commercial and Corporrate Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Computer & Communications Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £9,170 |
|
| LLM Human Rights Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Intellectual Property Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM International Business Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Medical Medical Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Public International Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Tax Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| MA Medical Law & Ethics | 1 yr | an upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| MA Migration & Law | 1 yr | An upper second class honours degree in Politics or a related discipline. | 7.0 | Sept | £10,650 |
|
| LLM Economic Regulation | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM in Environmental Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Law & Development | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Legal Theory & History | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
| LLM Public Law | 1 yr | An upper second class degree in law. | 7.0 | Sept | £10,650 |
|
|
|
|
|
|
|
|
2 | LondonMetropolitanUniversity | LLM International and Comparative Business Law | 1 yr | a relevant degree. | 6.5 | Sept |
|
|
| LLM International Law | 1 yr | a relevant degree . | 6.5 | Sept |
|
|
| LLM International Trade Law | 1 yr | a relevant degree . | 6.5 | Sept |
|
|
| MA Advice and Paralegal Work | 1 yr | a relevant degree. | 6.5 | Sept/ Jan | 9000 |
|
| LLM International Economic Law | 1 yr | a relevant degree. | 6.5 | Sept |
|
|
| LLM International Transport and Maritime Law | 1 yr | a relevant degree. | 6.5 | Sept |
|
|
|
|
|
|
|
|
|
3 | SheffieldHallamUniversity | LLM Law and Corporate Strategy | 1 yr | Bachelors in any field. | 6.5 | Sept | £10,200 |
|
| MA International Criminal Justice | 1 yr | A second or first class honours degree in a social science subject | 6.0 | Sept | £10,200 |
|
|
|
|
|
|
|
|
4 | StaffordshireUniversity | LLM Employment Law | 1 yr | An Uppar Second Class degree in relevant field. | 7.0 | Sept | £4,800 |
|
| LLM Environmental Law | 1 yr | An Uppar Second Class degree in relevant field. | 7.0 | Sept | £9,950 |
|
| LLM Human Rights | 1 yr | An Uppar Second Class degree in relevant field. | 7.0 | Sept | £9,950 |
|
| LLM International Trades & Commers | 1 yr | An Uppar Second Class degree in relevant field. | 7.0 | Sept | £9,950 |
|
| LLM | 1 yr | An Uppar Second Class degree in relevant field. | 7.0 | Sept | £9,950 |
|
|
|
|
|
|
|
|
5 | UniversityofWest London | LLM International Law in Banking and Finance Law- Ealing Campus | 1 yr | 2.2 degree in relevant field. | 6.5 | Sept/Feb | £9,180 |
|
| LLM International Business & Commercial Law- Ealing Campus | 1 yr | 2.2 degree in relevant field. | 6.5 | Sept/Feb | £9,180 |
|
|
|
|
|
|
|
|
6 |
| LLM Corporate & Financial Law | 1 yr | a relevant degree | 7 | Sept | £12,250 |
|
| MSc Criminology & Criminal Justice | 1 yr | a relevant degree | 7 | Sept | £12,250 |
|
| LLM International Commercial Law | 1 yr | 1st class degree in a relevant field | 7 | Sept | £13,500 |
|
| Mres Criminology | 1 yr | 1st class degree in a relevant field | 7 | Sept | £12,250 |
|
| MSc Transnational Crime, Justice & Security | 1 yr | 1st class degree in a relevant field | 6.5 | Sept | £12,250 |
|
| LLM Intellectual Property & the Digital Economy | 1 yr | 1st class degree in a relevant field | 6.5 | Sept | £13,500 |
|
| LLM International Competition Law & Policy | 1 yr | 1st class degree in a relevant field | 6.5 | Sept | £13,500 |
|
| LLM International Law and Security | 1 yr | 1st class degree in a relevant field | 6.5 | Sept | £13,500 |
|
| LLM International Law | 1 yr | 1st class degree in a relevant field | 6.5 | Sept | £13,500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | UniversityofGlamorgan | LLM Commercial Law | 1 yr | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM Intellectual and Industrial property Law | 1 yr | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM International Commercial Law | 1 yr | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM Dispute Resolution | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM Employment Law & Practice | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM European Union Law | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| MSc Criminology & Criminal Justice | one year | a good hins degree in social science |
| Sept | 9400 after deducting scholarship |
|
| LLM Generic | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM Health & Safety Law | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| Masters in Law | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| Pgd Legal Practice | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
| LLM Public Safety Law | one year | a relevant degree |
| Sept | 9400 after deducting scholarship |
|
|
|
|
|
|
|
|
8 | UniversityofLiverpool | LLm International Business Law | 1 yr |
|
|
|
|
|
| LLM International Law | 1 yr |
|
|
|
|
|
| LLM Law. Medicine & Health care |
|
|
|
|
|
|
| LLM ( General) |
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | LiverpoolHopeUniversity | MA Criminal justice | 1 yr |
|
|
|
|
|
|
|
|
|
|
|
|
10 | UniversityofCentral Lancashire | LLM advanced Legal Practice | 1 yr | a relevant degree. | 7.0 | Jan, Sept | £8,950 |
|
| LLM International Business Law | 1 yr |
|
|
|
|
|
| LLM Employment Law | 1 yr | a relevant degree. | 6.0 | Sept | £8,950 |
|
| LLM Environmental Law | 1 yr | a relevant degree. | 6.0 | Sept | £8,650 |
|
| LLM European Law | 1 yr | a relevant degree. | 6.0 | Sept | £8,650 |
|
| LLM- Law | 1 yr | a relevant degree. | 6.0 | Sept | £8,650 |
|
| LLM Medical Law & Bioethics | 1 yr | a relevant degree. | 6.0 | Sept | £8,650 |
|
| LLM European Commercial Law | 1 yr | a relevant degree. | 6.5 | Sept | 7450(after deducting the Scholarship of 1500 |
|
|
|
|
|
|
|
|
11 | NorthumbriaUniversity | Bar Vocational Course | 1 yr | a law degree |
| Sept | £7,360 |
|
| LLM International Commercial Law | 1 yr | A degree in law | 6.5 | Sept | £9,000 |
|
| MSc Business with Legal Management | 1 yr | A 2.2 LLB degree. | 6.5 | Sept | £10,550 |
|
| LLM Commercial Law | 1 yr | A degree in law | 6.5 | Sept | £9,000 |
|
| LLM International Trade | 1 yr | A degree in law | 6.5 | Sept | £9,000 |
|
|
|
|
|
|
|
|
12 | HolbornCollege | LLM International Trade | 12-15 Months | a relevant degree |
| Jan, Sept | £5,500 |
| Degrees offered by Uni. OfWales | LLM Masters of Law | 18 months | a relevant degree |
| Jan, Sept | £5,500 |
|
|
|
|
|
|
|
|
13 | UniversityofWolverhampton | MSc Construction Law | 1 yr | a degree in construction or law + 2 yrs exp |
| Sept & Feb |
|
|
|
|
|
|
|
|
|
14 | NewcastleUniversity | LLM Environmental Law and Policy | 1 yr | Bachelors in Law or other degree with proper background. | 7.0 | Sept | £10,525 |
|
| LLM International Commercial Law | 1 yr | Bachelors in Law or other degree with proper background. | 7.0 | Sept | £10,525 |
|
| LLM International Legal Studies | 1 yr | Bachelors in Law or other degree with proper background. | 7.0 | Sept | £10,525 |
|
| LLM International Trade Law | 1 yr | Bachelors in Law or other degree with proper background. | 7.0 | Sept | £10,525 |
|
| LLM Research Methods in Law | 1 yr | Bachelors in Law or other degree with proper background. | 7.0 | Sept | £10,525 |
|
|
|
|
| 7.0 |
|
|
15 | TeessideUniversity | LLM Criminal Law | 1 yr | A first or second class degree in law or related subjects. | 6.5 | Sept | £9,450 |
|
| MSc Criminal Investigation | 1 yr | A second class degree in relevant field. | 6.5 | Sept | £9,450 |
|
| MSc Criminology | 1 yr | A second class degree in relevant field. | 6.5 | Sept | £9,450 |
|
| MA Human Rights | 1 yr | A first class degree in any field. | 6.5 | Sept | £9,450 |
|
| LLM International Law | 1 yr | A first class degree in any field. | 6.5 | Sept | £9,450 |
|
|
|
|
|
|
|
|
16 | UniversityofSussex | LLM Law | 1 yr | 60% in undergraduate honours degree in law or a relevant subject. | 6.5 | Sept | £10,900 |
|
| LLM International Criminal Law | 1 yr | 60% in undergraduate honours degree in law or a relevant subject. | 6.5 | Sept | £10,900 |
|
| MSc Social Research Methods | 1 yr | 60% in undergraduate honours degree in a relevant discipline (although applicants from other backgrounds may be considered). | 6.5 | Sept | £10,900 Variable |
|
| MA in Human Rights | 1 yr | 60% in undergraduate honours degree in politics, international relations, philosophy, law, history, sociology, anthropology, development studies or a related field. | 6.5 | Sept | £10,900 |
|
| LLM Criminal Law and Criminal Justice | 1 yr | 60% in undergraduate honours degree in law or a relevant subject. | 6.5 | Sept | £10,900 |
|
| LLM International Trade Law | 1 yr | 60% in undergraduate honours degree in law or a relevant subject. | 6.5 | Sept | £10,900 |
|
|
|
|
|
|
|
|
17 | UniversityofChester | MA Crime and Justice | 1 yr | a degree in social science or law |
| Sept | 7182 |
|
|
|
|
|
|
|
|
18 | UniversityofBedfordshire | LLM Commercial Law | 1 yr | a relevant degree |
| Sept |
|
|
|
|
|
|
|
|
|
19 | UniversityofNorthampton | LLM | 1 yr | A 2nd class degre in law. | 7 | Sept/Jan | £9,500 |
|
|
|
|
|
|
|
|
20 | BirminghamCityUniversity | 1 yr | A 55% in degre in law. | 6.5 | Sept | 9550 | |
|
| 1 yr | A 55% in degre in law. | 6.5 | Sept | 9550 | |
|
| Legal Practice Course (Postgraduate Diploma in Legal Practice) | 1 yr | A 55% in degre in law. | 6.0 | Sept | 9550 |
21 | RoehamptonUniversity | MA Criminology, Human Rights and Social Justice | 1 yr | upper-second first degree in Criminology, Sociology or other cognate discipline. |
|
| 9734 |
22 | LiverpoolUniversity | LLM International Business Law | 1 yr | aminimumof a 2:1 class Honours BA or LLB Law Degree. | 6.5 | Sept | 9870 |
|
| LLM International Law | 1 yr | aminimumof a 2:1 class Honours BA or LLB Law Degree. | 6.5 | Sept | 9870 |
|
|
|
|
|
|
|
|
23 | LondonSchoolof Business & Finance | LLM International Business Law | 1 yr | An undergraduate degree (or equivalent) in law or another discipline. | 6.5 | Sept | 12500 |
|
|
|
|
|
|
|
|
24 | UniversityofStirling | LLM International Commercial Law | 1 yr | A good Honours degree in Law or a related discipline | 6.5 | Sept/Feb | £9,900 |
|
|
|
|
|
|
|
|
25 | Queen's UniversityBelfast | LLM in Environmental Law and Sustainable Development | 1 yr | A 2.1 or above in Law, Social Science, Humanities or a cognate discipline. | 6.5 |
| £9,418 |
|
| MSSc in Human Rights and Criminal Justice | 1 yr | Degree (2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 |
| £9,418 |
|
| LLM in Human Rights and Criminal Justice | 1 yr | Degree (2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 |
| £9,418 |
|
| LLM in Human Rights and Criminal Justice (Cross Border) | 1 yr | Degree (2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 | Sept | £9,418 |
|
| LLM in Human Rights Law | 1 yr | Degree (2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 |
| £9,418 |
|
| LLM in Human Rights Law (Cross Border) | 1 yr | Degree (2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 | Sept | £9,418 |
|
| LLM in Law and Government | 1 yr | 2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 |
| £9,418 |
|
| LLM in Law and International Commerce | 1 yr | 2.1 or first class, or equivalent) in Law, Social Sciences, Humanities or a cognate discipline | 6.5 |
| £9,418 |
|
|
|
|
|
|
|
|
26 | LondonSouthBankUniversity | LLM Common Law | 16 months | Bachelors in relevat field. | 6.5 | Sept | £9570 |
|
| LLM Crime and Litigation | 13 months | Bachelors in relevat field. | 6.5 | Sept | £9570 |
|
| LLM Human Rights and Development | 13 months | Bachelors in relevat field. | 6.5 | Sept | £9570 |
|
| LLM Legal Studies | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9570 |
|
|
|
|
|
|
|
|
27 | BangorUniversity | MA Banking & Law | 1 yr | Bachelors in relevat field. | 6.0 | Sept | £9,120 |
|
| LLM International Commercial & Business Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,120 |
|
| LLM Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,120 |
|
| LLM Public Law & Developed Government | 1 yr | Bachelors in relevat field. Bachelors in other field can be considered on a case to case basis. | 6.5 | Sept | £9,120 |
|
| LLM International Commercial & Business Law | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| LLM International Law - specialising in Global Trade Law | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| LLM International Law - specialising in European Law | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| LLM International Law - specialising in International Criminal Law & International Human Rights Law | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| LLM International Intellectual Property Law | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| LLM Law & Banking | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| MA Criminology and Law/ LLM Law and Criminology | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
| LLM in Public Procurement Law and Strategy | 1 yr | Bachelors degree in law. | 6.5 | Sept | £9,800 |
|
|
|
|
|
|
|
|
28 | MiddlesexUniversity | MA Human Resource Management & Employment Law | 1 yr | Bachelors in appropriate field. | 6.5 | Sept | £10,100 |
|
| MA Human Rights & Business | 2 yrs | A second class honours degree (2.2 or above) in any field. | 6.5 | Sept | £10,800 |
|
| LLM Pathways: 1) General 2) Business Law 3) Employment Law 4) International Business Law 5) Minorities, Rights & the law | 1 yr | Bachelors (2.2) in a any field. Law graduates can also apply. | 6.5 | Sept | £10,100 |
|
|
|
|
|
|
|
|
29 | SwanseaUniversity | LLM in International Business Law | 3 yrs | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| LLM International Commercial & Maritime Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| LLM International Commercial Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| LLM International Maritime Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| LLM International Trade Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| LLM Law and Globalisation | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| LLM Legal Practice and Advanced Drafting | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
| MA Global Legal Orders and Law | 1 yr | Bachelors in relevat field. | 6.5 | Sept | £9,800 |
|
|
|
|
|
|
|
|
30 | CityUniversity | MA Criminology (SchoolofSocial Sciences) | 1 yr | A first or second class degree in a social science discipline | 6.5 | Sept | £11,300 |
|
| MA Human Rights (SchoolofSocial Sciences) | 1 yr | Bachelors in any field. | 6.5 | Sept | £11,300 |
|
| MA International Politics and Human Rights (SchoolofSocial Sciences) | 1 yr | Bachelors in any field. | 6.5 | Sept | £11,300 |
|
|
|
|
|
|
|
|
31 | CoventryUniversity | MA Criminology | 1 yr | Bachelors in relevant field. | 6.5 | Sept | £9,360 |
|
| MA Diplomacy Law and Global Change | 1 yr | A second class honours degree in a relevant discipline | 6.5 | Sept | £9,360 |
|
| MSc Global Development and International Law | 1 yr | A second class honours degree in a related law, business and management discipline | 6.5 | Sept/Jan | £9,360 |
|
| LLM International Business Law | 1 yr | Degree in a relevant academic discipline | 6.5 | Sept/Jan | £9,360 |
|
| LLM International Law | 1 yr | Degree in a relevant academic discipline | 6.5 | Sept/Jan | £9,360 |
|
| LLM Law | 1 yr | Degree in a relevant academic discipline. | 6.5 | Sept | £9,360 |
|
|
|
|
|
|
|
|
32 | UniversityofWestminster | LLM Corporate Finance Law | 1 yr | 55% & above in law. | 6.5 | Sept/Jan | £12,830 |
|
| LLM Entertainment Law | 1 yr | 55% & above in law. | 6.5 | Sept | £10,785 |
| UniversityofWestminster | LLM International & Commercial Dispute Resolution Law | 1 yr | Degree in law or a non-law subject | 6.5 | Sept | £10,785 |
|
| LLM International Banking Law | 1 yr | 55% & above in law. | 6.5 | Sept | £10,785 |
|
| LLM International Commercial Law | 1 yr | 55% & above in law. | 6.5 | Sept/Jan | £10,785 |
|
| LLM International Law | 1 yr | 55% & above in law, social science, international relations or a related subjects.. | 6.5 | Sept | £10,785 |
|
| MA Conflict Prevention, Dispute Resolution | 1 yr | Degree in law or a non-law subject | 6.5 | Sept | £10,785 |
|
|
|
|
|
|
|
|
33 | UniversityofSunderland | LLM Criminal Law and Procedure | 1 yr | Bachelors in relevant field. | 6 | Sept | £9,200 |
|
| LLM Human Rights | 1 yr | Bachelors in relevant field. | 6 | Sept | £9,200 |
|
|
|
|
|
|
|
|
34 | UniversityofEssex | LLM Information Technology, Media and E-Commerce-ColchesterCampus | 1 yr | Upper second class honours degree in Law | 6.5 | Sept | £10,750 |
|
|
|
|
|
|
|
|
35 | UniversityofBirmingham | LLM Commercial Law | 1 yr | First class degree in law. | 7 | Sept | £14,010 |
|
| LLM Criminal Law | 1 yr | First class degree in law. | 7 | Sept | £14,010 |
|
| LLM International Commercial Law | 1 yr | First class degree in law. | 7 | Sept | £14,010 |
|
| LLM Law | 1 yr | First class degree in law. | 7 | Sept | £14,010 |
|
|
|
|
|
|
|
|
36 | UniversityofHuddersfield | LLM Commercial Law | 1 yr | Degree in relevant field | 6 | Sept/Jan | £11,250 |
|
| LLM International Law | 1 yr | Degree in relevant field | 6 | Sept/Jan | £11,250 |
|
| LLM Master of Law | 1 yr | Degree in relevant field | 6 | Sept/Jan | £11,250 |
|
|
|
|
|
|
|
|
37 | UniversityofGreenwich | MA International Criminology |
| A good honours degree, ideally in a social science subject.Applications from students with other backgrounds are welcomed. | 6.5 | Sept/Jan | £10,650 |
|
| LLM Finance & E-Commerce Law | 1 yr | A first degree with honours in law or in a law-related discipline (minimum 2.2) | 6.5 | Sept | £10,650 |
|
| LLM International & Commercial Law | 1 yr | A first degree with honours in law or in a law-related discipline (minimum 2.2) | 6.5 | Sept | £10,650 |
|
| LLM International Justice | 1 yr | A first degree in law (minimum 2.2) | 6.5 | Sept | £10,650 |
|
| MA International Politics | 1 yr | undergraduate degree (2.2 or above) | 6.5 | Sept | £10,650 |
|
| MA Public Policy & Practice | 1 yr | undergraduate degree (2.2 or above) | 6.5 | Sept | £10,650 |
|
|
|
|
|
|
|
|
38 | BirminghamCityUniversity | LLM International Business Law | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept | £10,300 |
|
| LLM International Human Rights | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept | £10,300 |
|
| MA Criminology | 1 yr | a good undergraduate degree |
| Sept | £10,300 |
|
|
|
|
|
|
|
|
39 | CardiffMetropolitanUniversity | LLM International Business | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept |
|
|
| LLM International Business (Information Technology and Intellectual Property) | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept |
|
|
| LLM International Business (Entrepreneurship) | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept |
|
|
| LLM International Business (Employment and Human Resource) | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept |
|
|
| LLM International Business (Finance). | 1 yr | A first degree in law with atleast 55% | 6.5 | Sept |
|
|
|
|
|
|
|
|
|
40 | ManchesterMetropolitanUniversity | MA Criminology | 1 yr | Upper second class honours degree in a relevant field | 6.5 | Sept | £12,500 |
|
| LLM | 1 yr | Upper second class honours degree in a relevant field | 7 | Sept | £12,500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Please Contact for detailes i.e. intake,requirements for admission,Tution Fee etc
Er.I.M.Arora(M.Tech)
World Wide Education and Immigration India
Rawat Bhawan Awagarh Compound
Mallital, Nainital-263001 Uttrakhand State INDIA
Ph: Mobile: 09761797757
e-mail: indry212000@yahoo.com,indry@in.com,indryarora@gmail.com
Web Site:http://www.wweii.in
Immigration and Education
Er.I.M.Arora (M.Tech) 360-Katramaliyan,Kashipur,Udham Singh Nagar
Rawat Bhawan,Awagarh Compound
Mallital Nainital, Uttrakhand 263001
India
ph: 08077453650
alt: Mobile: 09761797757
indryaro